WILLIAM CONSTRUCTION SERVICES DMV
Restoration Home Improvement LLC
9118 Riggs Rd, Adelphi, MD 20783
gutierrezwilliam3@gmail.com · 631-455-9854
MHIC License #: [your license number]
ITEMIZED ESTIMATE
Estimate #11545-R (revised)
Date: [date]
Replaces Invoice #11545
Claim information
Insured: Sibo Wang
Carrier: Stillwater Insurance
Property: 5457 El Camino, Columbia MD 21044
Claim #: HO0001131274
Cause of loss: Sudden wind and rain event, roof water intrusion
Room and measurements
Primary Bedroom — 15' 5" x 12' 0" x 8' 0" ceiling height
Ceiling 185 SF · Walls 439 SF · Floor 185 SF · Perimeter 55 LF
Water mitigation
| Description | Qty | Unit | Unit price | Total |
| 1 | After hours emergency service call | 1 | EA | $595.00 | $595.00 |
| 2 | Initial damage assessment and scope of loss | 1 | EA | $425.00 | $425.00 |
| 3 | Moisture mapping and documentation with meter readings | 3 | HR | $210.00 | $630.00 |
| 4 | Containment barrier, plastic with zip door | 260 | SF | $2.50 | $650.00 |
| 5 | Floor protection film | 175 | SF | $2.00 | $350.00 |
| 6 | Furniture manipulation, move and reset | 10 | HR | $85.00 | $850.00 |
| 7 | Contents protection and wrapping | 500 | SF | $2.00 | $1,000.00 |
| 8 | Remove water damaged ceiling drywall, bag and carry out | 185 | SF | $10.00 | $1,850.00 |
| 9 | Remove water damaged wall drywall, flood cuts | 95 | SF | $10.00 | $950.00 |
| 10 | Remove wet insulation | 170 | SF | $5.00 | $850.00 |
| 11 | Structural drying, monitoring visits with documented readings | 3 | EA | $450.00 | $1,350.00 |
| 12 | Air movers, 2 units x 5 days | 10 | DAY | $115.00 | $1,150.00 |
| 13 | LGR dehumidifiers, 2 units x 5 days | 10 | DAY | $145.00 | $1,450.00 |
| 14 | Antimicrobial treatment on exposed framing and surfaces | 450 | SF | $2.00 | $900.00 |
| 15 | HEPA vacuuming and cleaning | 200 | SF | $2.00 | $400.00 |
| 16 | Debris removal and disposal | 1 | EA | $600.00 | $600.00 |
| 17 | Final moisture verification, clearance readings | 1 | EA | $350.00 | $350.00 |
| Water mitigation subtotal | | | | $14,350.00 |
Reconstruction
| Description | Qty | Unit | Unit price | Total |
| 18 | Install new R-30 fiberglass insulation, ceiling and exterior wall | 230 | SF | $5.00 | $1,150.00 |
| 19 | Install new ceiling drywall, hung, includes waste | 196 | SF | $12.50 | $2,450.00 |
| 20 | Tape, float and finish ceiling drywall | 195 | SF | $10.00 | $1,950.00 |
| 21 | Match existing ceiling texture | 184 | SF | $6.25 | $1,150.00 |
| 22 | Prime ceiling, stain blocking sealer | 180 | SF | $2.50 | $450.00 |
| 23 | Paint ceiling, 2 coats | 200 | SF | $4.00 | $800.00 |
| 24 | Install new wall drywall, includes waste | 108 | SF | $12.50 | $1,350.00 |
| 25 | Tape, finish, texture and paint wall repairs | 420 | SF | $5.00 | $2,100.00 |
| 26 | Replace baseboards and trim | 46 | LF | $25.00 | $1,150.00 |
| 27 | Hardwood floor restoration, sand and refinish affected area | 170 | SF | $25.00 | $4,250.00 |
| 28 | Final finish carpentry and punch work | 10 | HR | $95.00 | $950.00 |
| 29 | Final construction cleaning | 1 | EA | $1,000.00 | $1,000.00 |
| Reconstruction subtotal | | | | $18,750.00 |
| GRAND TOTAL | | | | $33,100.00 |
Checklist before sending: every line has a real measured quantity and unit · room dimensions stated · equipment billed as units x days x daily rate · labor-only work shown as hours x hourly rate · MHIC license number in the header · claim number on the document · before and after photos attached · grand total still $33,100.